Medical Assistance Job Available (07-31-2024): JUST CLICK IT TO APPLY.
JOB Seeker: INDEED / Promotion and Sponsors
1 | Behavioral Health Medical Assistant at VMC | |
Vytalyze Minds ABA4.6 | ||
Miami Lakes, FL 33016 | ||
$18.05 – $25.00 an hour | ||
Full-time | ||
40 hours per week | ||
Monday to Friday+3 | ||
2 | Certified Medical Assistant | |
Vitor Weinman, MD/South Florida Dermatology | ||
Miami, FL 33186 | ||
$38,000 – $50,000 a year | ||
Full-time | ||
Monday to Friday+1 | ||
3 | Medical Assistant | |
Family Medical Group Hialeah-Miami Lakes1.5 | ||
Hialeah, FL | ||
Typically responds within 3 days | ||
$17 – $19 an hour | ||
Part-time | ||
Monday to Friday+1 | ||
4 | Medical Assistant | |
Urgently hiring | ||
Alliance spine and joint ll | ||
Plantation, FL | ||
From $15 an hour | ||
Full-time | ||
Monday to Friday+3 | ||
5 | Certified Medical Assistant | |
Urgently hiring | ||
OASIS OB/GYN, LLC | ||
Plantation, FL 33324 | ||
From $18 an hour | ||
Full-time | ||
36 hours per week | ||
Monday to Friday+1 | ||
6 | Medical Assistant | |
Mayoral Dermatology | ||
Coral Gables, FL 33143 | ||
$16 – $22 an hour | ||
Full-time | ||
Monday to Friday+1 | ||
7 | Medical Assistant Dermatology | |
Dermatology Medical/Cosmetic Practice | ||
Miami, FL 33173 | ||
From $18 an hour | ||
Full-time | ||
8 hour shift | ||
8 | Medical Assistant | |
La Familia Medical Center Inc | ||
Hialeah, FL 33012 | ||
From $18 an hour | ||
Full-time+1 | ||
Day shift+1 | ||
9 | Medical Assistant OBGYN | |
Ace OBGYN | ||
Pembroke Pines, FL 33028 | ||
$20 – $22 an hour | ||
Full-time | ||
40 hours per week | ||
Monday to Friday | ||
10 | Medical Assistant | |
Cano Health | ||
Hialeah, FL | ||
Pay information not provided | ||
Full-time | ||
Weekends as needed+1 | ||
11 | Medical Assistant | |
Concentra | ||
Miami, FL 33122 | ||
Pay information not provided | ||
Full-time | ||
12 | Medical Assistant 1 | |
University of Miami | ||
Doral, FL | ||
Pay information not provided | ||
Full-time | ||
Weekends as needed+1 | ||
13 | Certified Medical Assistant/Phlebotomist | |
Energy Medical Center | ||
Doral, FL | ||
14 | Medical Assistant 2 (H) – UHealth Kendall | |
University of Miami | ||
Miami, FL | ||
Pay information not provided | ||
Full-time | ||
15 | Certified Medical Assistant | |
The Maercks Institute | ||
Miami, FL 33137 | ||
(Wynwood – Edgewater area) | ||
$50,000 a year | ||
Full-time |